June F&O expiry will happen on 25June2009 and 50 stocks will go out of that segment as per circular of NSE. One should take informed decision in these stocks now as some selling pressure is now visible. For convenience of traders, I am enclosing a list of these stocks and the bearish patterns formed on graph so that all can take a note easily. Though ALL of them don't show bearishness, most of them do so. Better to take care while trading/investing in these stocks, if one has already invested and is in good profits, one can think of disinvesting some chunk at least. July Derivative contract will have smaller lot size for many other stocks too.
SrNo | Name | Close | OI | Pattern |
1 | 3IINFOTECH | 84.85 | 3445200 | Double Top |
2 | ALOKTEXT | 25.05 | 18895656 | H&S (Head & Shoulder) |
3 | AMTEKAUTO | 147 | 206400 | Rectangle, not very bearish yet |
4 | APTECHT | 190.4 | 1926600 | |
5 | ARVIND | 30.25 | 7929200 | Lower High |
6 | BALAJITELE | 61.3 | 1210000 | H&S |
7 | BALLARPUR | 25.1 | 6993400 | H&S |
8 | BATAINDIA | 163.1 | 281400 | |
9 | BIRLACORPN | 223.5 | 91800 | Lower High |
10 | BOMDYEING | 369.05 | 480600 | Double Top, Lower High |
11 | CENTRALBK | 77.75 | 432000 | |
12 | DCB | 40.05 | 4606000 | H&S |
13 | EDELWEISS | 481.45 | 108000 | Rising Wedge |
14 | ESCORTS | 67.85 | 2496000 | |
15 | EVERONN | 410.9 | 106400 | |
16 | GDL | 98.65 | 2390000 | H&S |
17 | GITANJALI | 128.8 | 892000 | Lower High |
18 | GNFC | 98.55 | 1239000 | Double Top |
19 | GUJALKALI | 106.05 | 1036000 | H&S |
20 | HAVELLS | 292 | 36000 | Lower High, H&S |
21 | HCL-INSYS | 118.5 | 20400 | |
22 | HINDOILEXP | 129.6 | 1081600 | H&S |
23 | IRB | 140.05 | 2376000 | |
24 | JETAIRWAYS | 289.25 | 480000 | H&S |
25 | JSL | 86.55 | 696000 | |
26 | KESORAMIND | 296.05 | 568000 | Lower High |
27 | KSK | 233.95 | 1700 | |
28 | KTKBANK | 138.2 | 325000 | Descending Triangle |
29 | LAXMIMACH | 1050.1 | 61600 | |
30 | MAHLIFE | 305.05 | 53200 | |
31 | MAHSEAMLES | 308.8 | 168000 | |
32 | MINDTREE | 449 | 40800 | |
33 | MONNETISPA | 271 | 55800 | H&S |
34 | MRF | 3560 | 1400 | |
35 | NBVENTURES | 289.25 | 73600 | Engulf Top (Wkly) |
36 | NDTV | 154.15 | 554400 | H&S |
37 | NETWORK18 | 138.5 | 674000 | |
38 | NIITLTD | 62.05 | 4332600 | |
39 | PENINLAND | 77.8 | 33000 | |
40 | RAJESHEXPO | 50.85 | 2118600 | Lower High |
41 | RIIL | 1109.6 | 392800 | Double Top, H&S |
42 | SKUMARSYNF | 54 | 4571400 | |
43 | SREINTFIN | 67.1 | 1463000 | H&S |
44 | SRF | 125.85 | 1338000 | H&S |
45 | STAR | 119.25 | 802400 | Double Top |
46 | THERMAX | 435 | 1800 | |
47 | TORNTPOWER | 161.1 | 1251200 | |
48 | TVSMOTOR | 48.55 | 1180000 | |
49 | UTVSOF | 415 | 20400 | H&S |
50 | WOCKPHARMA | 148 | 1564800 |
Derivative Segment is used for 3 purposes - Hedging, Arbirtrage and Speculation - but many traders mostly don't seem to understand the risks in speculation and burn their fingers just because of GetRichQuick attitude. If money-making had been so simple, we would not have found any other business in this world. So investors need to understand the risk-reward in speculation, better to invest only in cash and reap the rewards of investing.
N.B.:- This is a caution for investors and not a shorting recommendation, please take a note.
Comments always welcome!
No comments:
Post a Comment